| | Spook | | 219 | 3,053 |
| |
| | The Duke | | 11 | 187 |
| | andthereoff | | 5 | 115 |
| | givemeabreak | | 121 | 1,606 |
| | Hexham VIP | | 12 | 133 |
| | fragle123 | | 46 | 721 |
| | givemeabreak | | 89 | 981 |
| | andthereoff | | 7 | 178 |
| | hedgehunter | | 2 | 95 |
|  | TopCat | | 13 | 270 |
|  | TopCat | | 13 | 251 |
| | The Duke |
26-05-10 02:09 AM
by Spook | 3 | 125 |
| | The Duke | | 35 | 437 |
| | andthereoff | | 10 | 238 |
| | quadrilla | | 3 | 232 |
| | quadrilla | | 3 | 87 |
| | The Duke | | 4 | 110 |
| | Spook | | 8 | 141 |
| | The Duke | | 4 | 94 |
| | andthereoff | | 4 | 79 |
| | andthereoff | | 28 | 322 |
| | michael | | 8 | 121 |
| | SteveH | | 6 | 120 |
| | michael | | 1 | 62 |
| | michael | | 1 | 64 |
| | givemeabreak | | 10 | 261 |
| | The Duke |
31-03-10 04:33 PM
by fudge | 11 | 182 |
| | givemeabreak | | 10 | 127 |
| | Bally | | 14 | 286 |
| | Natagora | | 17 | 334 |
| | Hexham VIP | | 4 | 69 |