| | Norton | | 8 | 301 |
| | punter@large | | 6 | 245 |
| | broadsword | | 12 | 278 |
| | Palmersears | | 51 | 1,352 |
| | Weekender | | 139 | 1,813 |
| | victory7 | | 0 | 123 |
|  | jt1 |
06-03-10 12:53 PM
by R2D2 | 1 | 274 |
| | Retroneous | | 137 | 2,904 |
| | primes07 | | 26 | 779 |
| | michael | | 3 | 186 |
|  | Funny Bone | | 8 | 211 |
| | lansdowne | | 24 | 808 |
| | The Duke | | 6 | 214 |
| | Norton | | 11 | 238 |
| | The Duke | | 24 | 749 |
| | Hexham VIP | | 7 | 210 |
| | Weekender |
31-12-09 09:32 PM
by jtw1 | 848 | 10,049 |
| | broadsword | | 2 | 154 |
| | leonvr | | 21 | 358 |
| | FMH |
10-12-09 09:29 AM
by FMH | 15 | 296 |
| | jtw1 |
06-12-09 08:02 PM
by jtw1 | 63 | 1,442 |
| | broadsword | | 15 | 254 |
| | Norton | | 2 | 184 |
| | givemeabreak | | 1 | 132 |
| | The Duke | | 10 | 297 |