| | The Duke | | 251 | 2,276 |
| | The Duke |
17-11-09 06:03 PM
by R2D2 | 2 | 227 |
| | The Duke | | 1 | 193 |
| |
| | The Duke | | 4 | 93 |
| | jtw1 |
Yesterday 02:55 PM
by jtw1 | 1 | 32 |
| | jtw1 | | 4 | 66 |
| | skydog | | 0 | 31 |
| | kidoncricketer | | 0 | 19 |
| | kidoncricketer | | 2 | 41 |
| | Spook | | 8 | 129 |
| | Palmersears | | 26 | 283 |
| | Spook |
14-03-10 11:30 PM
by Spook | 3 | 84 |
| | Spook | | 4 | 123 |
| | thomo14 | | 2 | 46 |
| | thomo14 | | 0 | 40 |
| | Norton | | 0 | 33 |
| | The Duke |
05-03-10 06:46 PM
by Micky | 79 | 1,059 |
| | The Duke | | 1 | 237 |
| | Spook | | 1 | 36 |
| | The Duke | | 0 | 40 |
| | The Duke | | 2 | 55 |
| | kidoncricketer | | 2 | 53 |
| | The Duke | | 1 | 47 |
| | The Duke | | 2 | 46 |
| | jtw1 | | 6 | 70 |
| | The Duke | | 14 | 121 |
| | jtw1 | | 1 | 67 |
| | The Duke | | 5 | 78 |
| | skydog | | 2 | 37 |
| | Norton | | 2 | 34 |
| | The Duke | | 2 | 64 |
| | jtw1 | | 2 | 57 |
| | Whitey |
18-02-10 05:55 PM
by Micky | 12 | 205 |