| | The Duke | | 6 | 907 |
| | The Duke | | 8 | 848 |
| | The Duke | | 1 | 633 |
| |
| | alanb1979 | | 1 | 37 |
| | almost | | 35 | 490 |
| | almost | | 1 | 59 |
| | alanb1979 | | 18 | 196 |
| | alanb1979 |
Yesterday 09:25 AM
by Lars | 2 | 77 |
| | Spook | | 16 | 290 |
| | skydog | | 90 | 1,972 |
| | Bets Lo | | 2 | 72 |
| | alanb1979 | | 39 | 479 |
| | jtw1 | | 620 | 11,511 |
| | Spook | | 8 | 196 |
| | Spook | | 21 | 347 |
| | broadsword | | 7 | 182 |
| | Lars |
27-01-12 02:29 PM
by Lars | 4 | 83 |
| | broadsword | | 0 | 42 |
| | The Duke | | 4 | 116 |
| | The Duke | | 36 | 563 |
| | Spook |
26-01-12 01:11 AM
by Spook | 0 | 47 |
| | alanb1979 | | 7 | 130 |
| | Spook | | 32 | 580 |
| | Lars |
24-01-12 06:48 PM
by jon a | 19 | 175 |
| | Spook | | 2 | 64 |
| | The Duke |
22-01-12 08:11 PM
by Spook | 28 | 415 |
| | The Duke | | 10 | 143 |
| | alanb1979 | | 2 | 66 |
| | Spook | | 15 | 293 |
| | alanb1979 | | 8 | 122 |
| | alanb1979 | | 2 | 81 |
| | Spook |
19-01-12 11:08 PM
by Spook | 5 | 101 |
| | alanb1979 | | 8 | 144 |