<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OHRacing</title>
	<atom:link href="http://www.ohracing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohracing.net</link>
	<description></description>
	<lastBuildDate>Sat, 28 Nov 2009 23:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trainer By Month System – With A Twist</title>
		<link>http://www.ohracing.net/trainer-by-month-system-%e2%80%93-with-a-twist/</link>
		<comments>http://www.ohracing.net/trainer-by-month-system-%e2%80%93-with-a-twist/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:34:22 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[betting systems]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[david pipe]]></category>
		<category><![CDATA[nicky henderson]]></category>
		<category><![CDATA[ohracing]]></category>
		<category><![CDATA[ohracing forum]]></category>
		<category><![CDATA[trainer by month]]></category>
		<category><![CDATA[venetia williams]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=118</guid>
		<description><![CDATA[
I’ve been looking at a few ways of livening the place up a little of late, and especially the ‘Systems’ area. Now those of you who have known me long enough will know I’m not really a big fan of National Hunt racing and therefore very rarely bet on it.
I do however notice that trainers over the sticks tend to follow a similar pattern with when they get there horses to peak each season, and you can profit by following this very simple system.
I’m going to begin with the month of December, and the trainers [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/trainer-by-month-system-%e2%80%93-with-a-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding The Edge &#8211; Living For The Weekend #1</title>
		<link>http://www.ohracing.net/finding-the-edge-living-for-the-weekend-1/</link>
		<comments>http://www.ohracing.net/finding-the-edge-living-for-the-weekend-1/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:48:49 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Punters Diary]]></category>
		<category><![CDATA[black minnaloushe]]></category>
		<category><![CDATA[black spirit]]></category>
		<category><![CDATA[cheshire prince]]></category>
		<category><![CDATA[clive cox]]></category>
		<category><![CDATA[luke morris]]></category>
		<category><![CDATA[mark brisbourne]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=86</guid>
		<description><![CDATA[No this isn’t a post about Cricket, but more for finding the value on weekend racing. I’ll be doing this once a week (usually on Saturday) with any selections I feel are really overpriced on the evening markets so they can be snapped up prior to the adjustment of the markets on Saturday morning.
First up we have Cheshire Prince, who if staying the distance will go very close to winning the 2:55 at Chester. The gelded son of Desert Prince clocked a flashy figure when beating Kingdom Of Fife over a ten furlongs round here [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/finding-the-edge-living-for-the-weekend-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Ebor Festival: Day 2 Preview</title>
		<link>http://www.ohracing.net/york-ebor-festival-day-2-preview/</link>
		<comments>http://www.ohracing.net/york-ebor-festival-day-2-preview/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:45:57 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Punters Diary]]></category>
		<category><![CDATA[burgundy ice]]></category>
		<category><![CDATA[desert sea]]></category>
		<category><![CDATA[ebor festival]]></category>
		<category><![CDATA[godolphin]]></category>
		<category><![CDATA[orpen grey]]></category>
		<category><![CDATA[royal and regal]]></category>
		<category><![CDATA[sea the stars]]></category>
		<category><![CDATA[seeking the buck]]></category>
		<category><![CDATA[the ebor]]></category>
		<category><![CDATA[york ebor]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=83</guid>
		<description><![CDATA[It’s been a long time since I last updated the blog, so thought I’d give it some air with a quick blog in reference to my thoughts tomorrow.
Many thanks to the kind person who emailed in wondering where my bloggings had gone, I will be sure to try and keep things more updated in future but I’ve taken a few weeks break from writing and in a sense gambling but I’m back in the formbooks now and looking for the next piece of value.
Onto York, and the Ebor Festival – an excellent performance this afternoon [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/york-ebor-festival-day-2-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Glorious Action</title>
		<link>http://www.ohracing.net/saturdays-glorious-action/</link>
		<comments>http://www.ohracing.net/saturdays-glorious-action/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:25:12 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Punters Diary]]></category>
		<category><![CDATA[gallagher]]></category>
		<category><![CDATA[Glorious Goodwood]]></category>
		<category><![CDATA[goodwood racecourse]]></category>
		<category><![CDATA[hartley]]></category>
		<category><![CDATA[horse racing blog]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[itlaaq]]></category>
		<category><![CDATA[james bethell]]></category>
		<category><![CDATA[laylas hero]]></category>
		<category><![CDATA[micks dancer]]></category>
		<category><![CDATA[ohracing]]></category>
		<category><![CDATA[richard hills]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=81</guid>
		<description><![CDATA[No blog entry yesterday due to a bad hangover but we would only have grabbed a place anyway with Webbow sneaking fourth place after given a nightmare passage through by Louis Philippe-Buezelin so not much lost.
Onto Saturday and there is plenty of racing of varying quality and there are a few bets to be had out there judging by the early prices.
Itlaaq (1:55 Goodwood) can get the job done under Richard Hills in Goodwood’s’ first. The selection posted a smart rating when last seen at the track when posting a rating of (87) and the [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/saturdays-glorious-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious Goodwood &#8211; Lillie Langtry Stakes</title>
		<link>http://www.ohracing.net/glorious-goodwood-lillie-langtry-stakes/</link>
		<comments>http://www.ohracing.net/glorious-goodwood-lillie-langtry-stakes/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:03:42 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Punters Diary]]></category>
		<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[andrew balding]]></category>
		<category><![CDATA[betting previews]]></category>
		<category><![CDATA[frankie dettori]]></category>
		<category><![CDATA[Glorious Goodwood]]></category>
		<category><![CDATA[horse racing blog]]></category>
		<category><![CDATA[horse racing forum]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[lillie langtree stakes]]></category>
		<category><![CDATA[ohracing]]></category>
		<category><![CDATA[paul cole]]></category>
		<category><![CDATA[Speed Ratings]]></category>
		<category><![CDATA[starfala]]></category>
		<category><![CDATA[victoria montoya]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=77</guid>
		<description><![CDATA[Fresh from the small success of Mata Keranjang grabbing some place profits in the Vintage Stakes yesterday, there is just one race that interests me tomorrow on what is a poor card for Glorious Goodwood.
I have to say that the Goodwood Cup is probably the worst Group 2 race I’ve ever seen, and anything could theoretically win that race, with Schiaparelli being far too short at 5-2.

I’m going to focus my attentions on the Lillie Langtry Stakes (Group 3) run over 1m6f for Fillies aged three and above.
This race has been run since 2003, with [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/glorious-goodwood-lillie-langtry-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glorious Goodwood: Vintage Stakes</title>
		<link>http://www.ohracing.net/glorious-goodwood-vintage-stakes/</link>
		<comments>http://www.ohracing.net/glorious-goodwood-vintage-stakes/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:43:03 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Punters Diary]]></category>
		<category><![CDATA[frankie dettori]]></category>
		<category><![CDATA[Glorious Goodwood]]></category>
		<category><![CDATA[goodwood racecourse]]></category>
		<category><![CDATA[goodwood tips]]></category>
		<category><![CDATA[horse racing forum]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[mata keranjang]]></category>
		<category><![CDATA[ohracing]]></category>
		<category><![CDATA[vintage stakes]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=74</guid>
		<description><![CDATA[The Vintage Stakes is our first port of call in regards to betting opportunities tomorrow. Frankie Dettori has won this race the last two years for different trainers and I can see this stat being quite prominent amongst the industry tomorrow thus making the Godolphin trained Chaperno bad value.
Big Audio – Won the Chesham Stakes at Royal Ascot from the Aidan O’Brien trained Emperor Claudius posting a rating of (92) in the process. Turned over at Newmarket in the Superlative Stakes behind Silver Grecian though and on that run is held by Roi De Vitesse [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/glorious-goodwood-vintage-stakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glorious Goodwood: Day 1</title>
		<link>http://www.ohracing.net/glorious-goodwood-day-1/</link>
		<comments>http://www.ohracing.net/glorious-goodwood-day-1/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:58:24 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Punters Diary]]></category>
		<category><![CDATA[australia day]]></category>
		<category><![CDATA[balthazaar's gift]]></category>
		<category><![CDATA[Glorious Goodwood]]></category>
		<category><![CDATA[goodwood information]]></category>
		<category><![CDATA[goodwood racecourse]]></category>
		<category><![CDATA[goodwood tips]]></category>
		<category><![CDATA[kirkless]]></category>
		<category><![CDATA[lennox stakes]]></category>
		<category><![CDATA[main aim]]></category>
		<category><![CDATA[paul webber]]></category>
		<category><![CDATA[quai d'orsay]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=70</guid>
		<description><![CDATA[The first race (2:10) at Glorious Goodwood is as difficult as you’ll see for any showcase flat meeting but there still needs to be a winner from them. There have been no winning favourites of this race for the last ten years and the last five renewals have been won by four-year-olds.
Another interesting trend is that there have only been two winners since 2000 who have won the race weighted below 8st 10lb, all the remainder have been above that threshold. Theoretically this would rule out 7 of the 14 runners including likely favourite Royal [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/glorious-goodwood-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ahead of Glorious Goodwood</title>
		<link>http://www.ohracing.net/ahead-of-glorious-goodwood/</link>
		<comments>http://www.ohracing.net/ahead-of-glorious-goodwood/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 09:13:08 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Punters Diary]]></category>
		<category><![CDATA[Glorious Goodwood]]></category>
		<category><![CDATA[Glorious Goodwood tips]]></category>
		<category><![CDATA[goodwood betting advice]]></category>
		<category><![CDATA[goodwood free bets]]></category>
		<category><![CDATA[goodwood tips]]></category>
		<category><![CDATA[goodwood trends]]></category>
		<category><![CDATA[horse racing forums]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[Speed Ratings]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=67</guid>
		<description><![CDATA[Looking ahead to Glorious Goodwood and I’ve done minimal form study at this stage which could be hazardous if I don’t get my head in the books at some point today.
I think the Goodwood meeting is quite profitable for me as a betting medium, and I’ve made a profit there over the past four consecutive years, unlike the Newmarket July meeting where I’ve lost over the past three (left this year alone).
I’ve been thinking I need to refine my approach a little at this time of year, as my methods which work so well in [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/ahead-of-glorious-goodwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok maybe that didn&#8217;t work, but Sunday&#8217;s Dream could happen!</title>
		<link>http://www.ohracing.net/ok-maybe-that-didnt-work-but-sundays-dream-could-happen/</link>
		<comments>http://www.ohracing.net/ok-maybe-that-didnt-work-but-sundays-dream-could-happen/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 23:48:23 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Punters Diary]]></category>
		<category><![CDATA[cashelgar]]></category>
		<category><![CDATA[dream lodge]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[ohracing]]></category>
		<category><![CDATA[ohracing twitter]]></category>
		<category><![CDATA[phoenix stakes]]></category>
		<category><![CDATA[pontefract]]></category>
		<category><![CDATA[racetalk]]></category>
		<category><![CDATA[stoneacre lad]]></category>
		<category><![CDATA[the duke]]></category>
		<category><![CDATA[walk on bye]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=62</guid>
		<description><![CDATA[Well it didn’t exactly go the plan now did it? I guess I bettered my initial prediction of just one winner landing Pyrrha (3-1) and Blue Maiden (9-4) and so nearly added Luscivious to the brace of winners only to go down by a head.]]></description>
		<wfw:commentRss>http://www.ohracing.net/ok-maybe-that-didnt-work-but-sundays-dream-could-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Racing: It&#8217;s a Knockout! Surely?</title>
		<link>http://www.ohracing.net/saturdays-racing-its-a-knockout-surely/</link>
		<comments>http://www.ohracing.net/saturdays-racing-its-a-knockout-surely/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:06:18 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Punters Diary]]></category>
		<category><![CDATA[Bookie knockout]]></category>
		<category><![CDATA[chris wall]]></category>
		<category><![CDATA[clive brittain]]></category>
		<category><![CDATA[dandy nicholls]]></category>
		<category><![CDATA[flash mcgahon]]></category>
		<category><![CDATA[francis norton]]></category>
		<category><![CDATA[frankie dettori]]></category>
		<category><![CDATA[horse racing blog]]></category>
		<category><![CDATA[horse racing forum]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[jeremy glover]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[john gosden]]></category>
		<category><![CDATA[loveinthesand]]></category>
		<category><![CDATA[luscivious]]></category>
		<category><![CDATA[mark johnston]]></category>
		<category><![CDATA[nicky lawes]]></category>
		<category><![CDATA[pyrrha]]></category>
		<category><![CDATA[sky bet dash]]></category>
		<category><![CDATA[valery borzov]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=60</guid>
		<description><![CDATA[After just watching the ten greatest boxing knockouts on YouTube, I’m inspired to deliver a knockout punch of my own, but my opponent is the Bookmakers.
I’m going to set myself a little challenge, and like the video I saw, I’m going to find 10 winners tomorrow, now it’s a Saturday, full of hard racing and seemingly impossible? Well you’re probably right, but I intend to have a bash and god sure does love a trier, although sometimes I’m not sure the gambling gods do!
We’ll kick off at Ascot and the first race on the card [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/saturdays-racing-its-a-knockout-surely/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
