<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OHRacing</title>
	<atom:link href="http://www.ohracing.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ohracing.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Longshot Betting &#8211; 3rd February 2012</title>
		<link>http://www.ohracing.net/blog/longshot-betting-3rd-february-2012</link>
		<comments>http://www.ohracing.net/blog/longshot-betting-3rd-february-2012#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:23:25 +0000</pubDate>
		<dc:creator>Longshot Betting</dc:creator>
				<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[lingfield]]></category>
		<category><![CDATA[longshot betting]]></category>
		<category><![CDATA[lydia pearce]]></category>
		<category><![CDATA[ohracing]]></category>
		<category><![CDATA[olimamu]]></category>
		<category><![CDATA[stuart pearce]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=1335</guid>
		<description><![CDATA[One selection from Lingfield, priced at 14/1. Thursday was our first day of bets in February and it was a good one for the blog, with Luctor Emergo scoring at an advised price of 14/1. He was very well-backed in the morning but drifted throughout the day somewhat. However, that didn&#8217;t matter and after a [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/blog/longshot-betting-3rd-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshot Betting &#8211; 2nd February 2012</title>
		<link>http://www.ohracing.net/blog/longshot-betting-2nd-february-2012</link>
		<comments>http://www.ohracing.net/blog/longshot-betting-2nd-february-2012#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:41:38 +0000</pubDate>
		<dc:creator>Longshot Betting</dc:creator>
				<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[bookiesindex boy]]></category>
		<category><![CDATA[hot tub]]></category>
		<category><![CDATA[ian mongan]]></category>
		<category><![CDATA[joe fanning]]></category>
		<category><![CDATA[keith dalgleish]]></category>
		<category><![CDATA[luctor emergo]]></category>
		<category><![CDATA[southwell]]></category>
		<category><![CDATA[wolverhampton]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=1328</guid>
		<description><![CDATA[Three selections from Southwell and Wolverhampton, priced at 9/1, 9/1 and 14/1. The last day of blogging was Saturday and although High Storm did not win, it was still a very encouraging effort and looked for a time that he might go exceptionally close. Riding a little bit too keen in the early stages alongside [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/blog/longshot-betting-2nd-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke&#8217;s Tips &#8211; 28th January 2012</title>
		<link>http://www.ohracing.net/blog/dukes-tips-28th-january-2012</link>
		<comments>http://www.ohracing.net/blog/dukes-tips-28th-january-2012#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:01:55 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[argento chase]]></category>
		<category><![CDATA[carpincho]]></category>
		<category><![CDATA[ian williams]]></category>
		<category><![CDATA[midnight chase]]></category>
		<category><![CDATA[wayward prince]]></category>
		<category><![CDATA[woolcombe folly]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=1323</guid>
		<description><![CDATA[A disappointing effort in the saddle from Liam Keniry aboard Taajub on Thursday evening, especially considering the horse was backed right into 9/2F on the off (tipped up at 10-1). It was apparent early there was no pace on whatsoever, and as such those that raced up with the pace stayed there. Quite why Liam [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/blog/dukes-tips-28th-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshot Betting &#8211; 28th January 2012</title>
		<link>http://www.ohracing.net/blog/longshot-betting-28th-january-2012</link>
		<comments>http://www.ohracing.net/blog/longshot-betting-28th-january-2012#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:06:57 +0000</pubDate>
		<dc:creator>Longshot Betting</dc:creator>
				<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[Brendan Powell jnr]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[High Storm]]></category>
		<category><![CDATA[Hinterland]]></category>
		<category><![CDATA[longshot betting]]></category>
		<category><![CDATA[ohracing]]></category>
		<category><![CDATA[Rebecca Curtis]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=1319</guid>
		<description><![CDATA[One selection for Saturday&#8217;s racing, coming from Cheltenham and priced at 25/1. Friday was a tad disappointing, with Drussell being well-backed into 9/2 on course, and trading 1.40 in-running. It was a game effort but he just ran out of gas coming over the final obstacle and eventually lost 2nd. Disappointing but I can have [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/blog/longshot-betting-28th-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshot Betting &#8211; 27th January 2012</title>
		<link>http://www.ohracing.net/blog/longshot-betting-27th-january-2012</link>
		<comments>http://www.ohracing.net/blog/longshot-betting-27th-january-2012#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:07:21 +0000</pubDate>
		<dc:creator>Longshot Betting</dc:creator>
				<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[drussell]]></category>
		<category><![CDATA[huntingdon]]></category>
		<category><![CDATA[richard phillips]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=1315</guid>
		<description><![CDATA[One selection from Huntingdon, priced at 10/1. Bit rushed for time (woke up late) but almost a blessing in disguise as the price has drifted to a decent one and I just hope it&#8217;s all systems go, as if it is, then he has a decent chance off this mark. Yesterday was disappointing with Unbreak [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/blog/longshot-betting-27th-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Racing Carnival &#8211; 26th January 2012</title>
		<link>http://www.ohracing.net/blog/dubai-racing-carnival-26th-january-2012</link>
		<comments>http://www.ohracing.net/blog/dubai-racing-carnival-26th-january-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:56:12 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Dubai Racing Carnival]]></category>
		<category><![CDATA[ariette arrollador]]></category>
		<category><![CDATA[as de trebol]]></category>
		<category><![CDATA[belgian bill]]></category>
		<category><![CDATA[nationalism]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=1312</guid>
		<description><![CDATA[Today sees another instalment of the excellent Dubai Racing Carnival (#DRC) over at Meydan, and there is plenty of competitive action to get our teeth into. A meeting like this is really appreciated by us flat fans at this time of year, especially with the current dross on offer on the home front it helps [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/blog/dubai-racing-carnival-26th-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshot Betting &#8211; 26th January 2012</title>
		<link>http://www.ohracing.net/blog/longshot-betting-26th-january-2012</link>
		<comments>http://www.ohracing.net/blog/longshot-betting-26th-january-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:14:56 +0000</pubDate>
		<dc:creator>Longshot Betting</dc:creator>
				<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[kempton]]></category>
		<category><![CDATA[patrick gilligan]]></category>
		<category><![CDATA[replicator]]></category>
		<category><![CDATA[richard guest]]></category>
		<category><![CDATA[ryan clark]]></category>
		<category><![CDATA[unbreak my heart]]></category>
		<category><![CDATA[william carson]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=1303</guid>
		<description><![CDATA[Two selections coming from Kempton, priced at  16/1 and 7/1. Wednesday&#8217;s selection was a non-runner. These two selections come in lowly heats so obviously have an element of risk involved, and one of these especially might have completely lost the plot. I do think though that they&#8217;re both in with a chance at a value [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/blog/longshot-betting-26th-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke&#8217;s Tips &#8211; 26th January 2012</title>
		<link>http://www.ohracing.net/blog/dukes-tips-26th-january-2012</link>
		<comments>http://www.ohracing.net/blog/dukes-tips-26th-january-2012#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:36:26 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[clear praise]]></category>
		<category><![CDATA[requisite]]></category>
		<category><![CDATA[taajub]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=1294</guid>
		<description><![CDATA[Just when you think the run will never end, we get a winner and make another profit on the day (+9pts). I was quite impressed with the way Quinte De Chatelet went about his business on the bottomless ground at Hereford today, gradually drawing the sting out of his opposition with an all-the-way success. Sadly [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/blog/dukes-tips-26th-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke&#8217;s Tips &#8211; 25th January 2012</title>
		<link>http://www.ohracing.net/blog/dukes-tips-25th-january-2012</link>
		<comments>http://www.ohracing.net/blog/dukes-tips-25th-january-2012#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:01:36 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
				<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[dark castle]]></category>
		<category><![CDATA[david pipe]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[painter man]]></category>
		<category><![CDATA[quinte de chatelet]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=1284</guid>
		<description><![CDATA[I guess to those of you reading this blog it is becoming quite repetitive but yet more brutal luck was sent our way on Tuesday, first by the heavens opening in the Midlands area (both selections want decent ground), and then having to watch Toby Belch get gambled into 11-4 (hit 1.22 IR) from 12-1 [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/blog/dukes-tips-25th-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshot Betting &#8211; 25th January 2012</title>
		<link>http://www.ohracing.net/blog/longshot-betting-25th-january-2012</link>
		<comments>http://www.ohracing.net/blog/longshot-betting-25th-january-2012#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:59:11 +0000</pubDate>
		<dc:creator>Longshot Betting</dc:creator>
				<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[coolmore]]></category>
		<category><![CDATA[david pipe]]></category>
		<category><![CDATA[effervesce]]></category>
		<category><![CDATA[jim crowley]]></category>
		<category><![CDATA[lingfield]]></category>
		<category><![CDATA[longshot betting]]></category>
		<category><![CDATA[ohracing]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/?p=1282</guid>
		<description><![CDATA[One selection for Wednesday&#8217;s racing, coming from Lingfield. Tuesday was a winning day with Super Duplex, advised at 8/1 scoring nicely after a big plunge into 5/2. It was encouraging to see the money and he was given a decent ride by Ian Mongan, who managed to settle him off a slow pace (eventually) and [...]]]></description>
		<wfw:commentRss>http://www.ohracing.net/blog/longshot-betting-25th-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

